Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/1058
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pakrasi, Kanti | - |
dc.date.accessioned | 2011-01-31T11:08:37Z | - |
dc.date.available | 2011-01-31T11:08:37Z | - |
dc.date.issued | 1962 | - |
dc.identifier.citation | The eastern anthropologist | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/1058 | - |
dc.language.iso | en | en_US |
dc.subject | Socio-economic survey | en_US |
dc.subject | rural population | en_US |
dc.title | A study of some aspects of household types and family organisation in rural bengal, 1946-47 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Anthropology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TEA-15-3-1962-P55-63.pdf | 446.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.