Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/1062
Title: | Regional demand projection for different commodities in India: 1970-71 and 1975-76 |
Authors: | Pal, M N |
Keywords: | National planning-India Consumption pattern Commodity demand National sample survey |
Issue Date: | 1967 |
Citation: | The Indian economic journal, V14(4), P.454-466 |
URI: | http://hdl.handle.net/10263/1062 |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TIEJ-14-4-1967-P454-466.pdf | 501.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.