Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/1062
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pal, M N | - |
dc.date.accessioned | 2011-01-31T11:19:31Z | - |
dc.date.available | 2011-01-31T11:19:31Z | - |
dc.date.issued | 1967 | - |
dc.identifier.citation | The Indian economic journal, V14(4), P.454-466 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/1062 | - |
dc.language.iso | en | en_US |
dc.subject | National planning-India | en_US |
dc.subject | Consumption pattern | en_US |
dc.subject | Commodity demand | en_US |
dc.subject | National sample survey | en_US |
dc.title | Regional demand projection for different commodities in India: 1970-71 and 1975-76 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TIEJ-14-4-1967-P454-466.pdf | 501.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.