Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/1203
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rao, S B | - |
dc.contributor.author | Rao, A Ramachandra | - |
dc.date.accessioned | 2011-02-09T07:49:38Z | - |
dc.date.available | 2011-02-09T07:49:38Z | - |
dc.date.issued | 1970 | - |
dc.identifier.citation | Pacific Journal of MathematicsV33(1)P203-207 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/1203 | - |
dc.language.iso | en | en_US |
dc.subject | Triconnected graph and degree | en_US |
dc.subject | Discrete mathematics | en_US |
dc.title | Existence of triconnected graphs with prescribed degrees | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PJOM-33-1-1970-P203-207.pdf | 196.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.