Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/1254
Title: | Effects of altitude, ethnicity-religion, geographical distance and occupation on adult anthropometric characters of eastern himalayan populations |
Authors: | Majumder, Partha P Gupta, R Mukhopadhyay, Barun Bharati, P Roy, Subrata K Masali, M Sloan, A W Basu, Amitabha |
Keywords: | Sociocultural factors Multivariate analysis |
Issue Date: | 1986 |
Citation: | American Journal of Physical Anthropology, v.70(3) |
URI: | http://hdl.handle.net/10263/1254 |
Appears in Collections: | Anthropology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AJOPA-70-3-1986-P377-393.pdf | 1.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.