Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/1271
Title: | Distribution of Gm and Km allotypes ten population of Assam, India |
Authors: | Walter, H Matsumoto, Hideo Miyazaki, Tokiko Mukherjee, Bishwa Nath Malhotra, K C Das, Bhuban M Gilbert, Klaus Lindenberg, P |
Keywords: | Population genetics Ethnohistory |
Issue Date: | 1987 |
Citation: | American Journal of Physical Anthropology V73(4) |
URI: | http://hdl.handle.net/10263/1271 |
Appears in Collections: | Population Studies (Demography) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AJOPA-73-4-1987-P439-445.pdf | 403.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.