Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/1271
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Walter, H | - |
dc.contributor.author | Matsumoto, Hideo | - |
dc.contributor.author | Miyazaki, Tokiko | - |
dc.contributor.author | Mukherjee, Bishwa Nath | - |
dc.contributor.author | Malhotra, K C | - |
dc.contributor.author | Das, Bhuban M | - |
dc.contributor.author | Gilbert, Klaus | - |
dc.contributor.author | Lindenberg, P | - |
dc.date.accessioned | 2011-02-10T12:11:11Z | - |
dc.date.available | 2011-02-10T12:11:11Z | - |
dc.date.issued | 1987 | - |
dc.identifier.citation | American Journal of Physical Anthropology V73(4) | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/1271 | - |
dc.language.iso | en | en_US |
dc.subject | Population genetics | en_US |
dc.subject | Ethnohistory | en_US |
dc.title | Distribution of Gm and Km allotypes ten population of Assam, India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Population Studies (Demography) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AJOPA-73-4-1987-P439-445.pdf | 403.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.