Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/1274
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, Ranajit | - |
dc.contributor.author | Walter, H | - |
dc.contributor.author | Mukherjee, B N | - |
dc.contributor.author | Malhotra, K C | - |
dc.contributor.author | Sauber, P | - |
dc.contributor.author | Banerjee, S | - |
dc.contributor.author | Roy, Monami | - |
dc.date.accessioned | 2011-02-10T12:43:45Z | - |
dc.date.available | 2011-02-10T12:43:45Z | - |
dc.date.issued | 1986 | - |
dc.identifier.citation | American Journal of Physical AnthropologyV71(3) | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/1274 | - |
dc.language.iso | en | en_US |
dc.subject | Gene differentiation | en_US |
dc.subject | Biochemical markers | en_US |
dc.subject | West Bengal | en_US |
dc.subject | Genetic distance | en_US |
dc.title | Gene differentiation among ten endogamous groups of West Bengal, India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Anthropology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AJOPA-71-3-1986-P295-3O9.pdf | 921.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.