Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/1296
Title: | Sickle cell trait, haemoglobin variants, G-6PD defficiency and colour blindness amongst the santals of Hoogly, West Bengal |
Authors: | Mukherjee, B N Das, S K Malhotra, K C Kate, S L |
Keywords: | Blood groups Haemoglobin Sickle cell trait Blood sample |
Issue Date: | 1977 |
Citation: | Science and Culture, v.43, IS:6, p.254-264 |
URI: | http://hdl.handle.net/10263/1296 |
Appears in Collections: | Biological Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SC-43-6-1977-P264.pdf | 27.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.