Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/1358
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mathew, Thomas | - |
dc.contributor.author | Bhimasankaram, P | - |
dc.date.accessioned | 2011-02-21T09:58:53Z | - |
dc.date.available | 2011-02-21T09:58:53Z | - |
dc.date.issued | 1983 | - |
dc.identifier.citation | V8(3) | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/1358 | - |
dc.language.iso | en | en_US |
dc.subject | Gauss-Markoff model | en_US |
dc.subject | Linear unbiased estimator | en_US |
dc.subject | Linear minimum bias estimator | en_US |
dc.title | Optimality of blue's in a general linear model with incorrect design matrix | en_US |
dc.type | Article | en_US |
Appears in Collections: | Physics and Applied Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JOSPAI-8-3-1983-P315-329.pdf | 500.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.