Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/1364
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pal, M N | - |
dc.date.accessioned | 2011-02-21T10:17:05Z | - |
dc.date.available | 2011-02-21T10:17:05Z | - |
dc.date.issued | 1973 | - |
dc.identifier.citation | v5(1) | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/1364 | - |
dc.language.iso | en | en_US |
dc.subject | Regional development plan | en_US |
dc.subject | Regional studies | en_US |
dc.title | Regional studies and research for consistent and optimal plan formulation: the need for a right kind of orientation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Population Studies (Demography) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJORS-5-1-1973-P1-23.pdf | 848.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.