Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/1430
Title: | A family study of dermatoglyphic traits in India : resolution of genetic and environmental effects for manus, pes and total pattern ridge counts in man |
Authors: | Mathew, S Vijayakumar, M Borecki, I B Malhotra, K C Poosha, D V R Rao, D C |
Keywords: | Dermatoglyphics Total pattern ridge counts |
Issue Date: | 1987 |
Citation: | Journal of GeneticsV66(2)P93-100 |
URI: | http://hdl.handle.net/10263/1430 |
Appears in Collections: | Human Genetics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JOG-66-2-1987-P93-100.pdf | 360.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.