Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/1442
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, B C | - |
dc.date.accessioned | 2011-02-23T07:04:32Z | - |
dc.date.available | 2011-02-23T07:04:32Z | - |
dc.date.issued | 1969 | - |
dc.identifier.citation | GerontalogiaV15(4-5)P275-287 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/1442 | - |
dc.language.iso | en | en_US |
dc.subject | Blood chemistry | en_US |
dc.subject | Hematology | en_US |
dc.title | An examination of variability of blood chemistry, hematology and proteins in relation to age | en_US |
dc.type | Article | en_US |
Appears in Collections: | Human Genetics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
G-15-(4-5)-1969-P275-287.pdf | 509.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.