Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 110
Issue Date | Title | Author(s) |
2002 | A New scheme for fuzzy rule based system indentification and its application to self runing fuzzy controllers | Pal, Kuhu; Mudi, Rajani K; Pal, N R |
2002 | Estimation of atmospheric boundary layer using kalman filter technique | Mukherjee, A; Adhikary, P P; Nandi, P K; Pal, P K; Das, J |
2002 | Image thinning by neural networks | Datta, Amitava; Pal, S; Chakraborti, S |
2002 | An empirical measure of performance of document image segmentation algorithm | Das, A K; Saha, Sanjoy Kumar; Chanda, Bhabatosh |
2002 | A Neuro fuzzy framework for inferencing | Chakraborty, S; Pal, Kuhu; Pal, N R |
2003 | A Novel training scheme for multilayered perceptrons to realize proper generalization and incremental learning | Chakraborty, Debrup; Pal, N R |
2003 | Breast cancer detection using rank nearest classification rules | Bagui, S C; Bagui, S; Pal, Kuhu; Pal, N R |
2003 | Script line seperation from indian multi script documents | Pal, U; Chaudhuri, B B |
2002 | Identification different script lines from multi script documents | Pal, U; Chaudhuri, B B |
2003 | Touching numeral segmentation using water reservoir concept | Pal, U; Belaid, A; Choiay, Ch |
2002 | Segmentation of touching characters in printed devagari and bangla scripts using fuzzy multifactorial analysis | Garain, U; Chaudhuri, B B |
2002 | Web mining in softcomputing framework: Relevance, state of the art and future directions | Pal, Sankar K; Talwar, V K; Mitra, Pabitra |
2003 | Nonconvex clustering using expectation maximization algorithm with rough set initialization | Mitra, Pabitra; Pal, Sankar K; Siddiqi, M A |
2003 | M-Band wavelets: Application to texture segmentation for real life image analysis | Kundu, Malay K; Acharyya, Mausumi |
2003 | Incorporating ancestors influence in genetic algorithms | Ghosh, S; Ghosh, A; Pal, Sankar K |
2002 | Unsupervised feature extraction using neuro fuzzy approaches | De, Rajat K; Basak, Jayanta; Pal, Sankar K |
2004 | Effect of socio-economic and biological variables on birth weight | Som, S; Pal, M; Adak, D K; Gharami, A K; Bharati, P |
2004 | Estimation on infant and child mortality rates and identification of its determinants : a district level study | Bharati, P; Pal, Manoranjan; Chaudhuri, Arijit; Bhattacharya, Biswanath; Vasulu, T S; Das, Robin; Ghosh, R |
2006 | Population growth and poverty measurement | Chakravarty, S R; Kanbur, Ravi; Mukherjee, Diganta |
2007 | Incidence of occupational disease among mica-workers of Jharkhand | Chattopadhyay, M; Sanyal, S |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 110