Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 105
Issue Date | Title | Author(s) |
1997 | Transdisciplinary approach in women's health research:a study on urban middle class women | Mukhopadhyay, S |
2001 | Evolution of group consciousness – a cybernetic approach: basis of an anthropological dating and forecasting technique | Roy, Prasun Kumar |
Jun-2004 | Interethnic comparisons of three endogamous groups of West Bengal with respect to two sets of variables | Sengupta, M; Karmakar, B |
Oct-2006 | Validity of an alternative anthropometric trait as cardiovascular diseases risk factor: example from individuals with traumatic lower extremity amputation | Mozumdar, A; Roy, Subrata K |
Dec-2005 | Asymmetry and diversity of dermatoglyphic traits : population comparison in five endogamous groups of West Bengal, India | Karmakar, B; Malkin, L; Kobyliansky, E |
2006 | Evoluation of group consciousness - a cybernetic approach : basis of an anthropological dating and forecasting technique | Roy, Prasun Kumar |
Dec-2005 | Asymmetric and diversity of dermatoglyphic traits : population comparision in five endogamous groups of West Bengal, India | Karmakar, B; Malkin, L; Kobyliansky, E |
2004 | Interethnic comparisions of three endogamous groups of West Bengal with respect to two sets of variables | Sengupta, M; Karmakar, B |
Jun-1998 | Smoking status and its effect on cardiorespiratory system, body dimension and plucking performance of Oraron tea garden labourers | Roy, Subrata K |
Dec-2007 | Qualitative finger and palmar dermatoglyphics : sexual dimorphism in the Chuvashian population in Russia | Karmakar, B; Yakovenko, K; Kobyliansky, E |
Apr-1989 | Genetic heterogeneity and population structure in eastern India : red cell enzyme variability in ten Assam populations | Mukherjee, B N; Malhotra, K C; Roy, Monami; Banerjee, S; Walter, H; Chakraborty, Ranajit |
2001 | Blood pressure and its biocultural correlates among the lepchas of Sikkim, India : a microlevel epidemiological study | Mukhopadhyay, B; Mukhopadhyay, S |
2000 | Incidence of low birth weight among the Nepali babies of west kemang district of Arunachal Pradesh | Mandal, B |
2002 | Growth patterns of the kamars-a primitive tribe of chattisgarh, India | Mitra, M; Kumar, P V; Ghosh, R; Bharati, P |
2006 | Nutritional status and hypertension among Tibetan adults in India | Tripathy, Vikal; Satapathy, Kanhu Charan; Gupta, Ranjan |
2007 | Growth and nutritional status of the Bharia--a primitive tribe of Madhya Pradesh | Tiwari, M K; Sharma, K K N; Bharati, S; Adak, D K; Ghosh, R; Bharati, P |
2007 | Inheritance of six anthropometric traits in vaidyas of West Bengal, India | Sengupta, Mahua; Karmakar, Bibha |
2007 | Genetics of anthropometric asymmetry in an Indian endogamous population-vaidya | Sengupta, M; Karmakar, B |
2008 | Changes in body size,shape and nutritional status of middle class bengali boys of kolkata,India | Dasgupta, P; Saha, R; Nube, N |
2007 | Obstetric care practice in Birbhum district, West Bengal, India | Bharati, S; Pal, M; Bharati, P |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 105