Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/1585
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chowdhury, F B | - |
dc.contributor.author | Das, J | - |
dc.date.accessioned | 2011-03-02T08:14:34Z | - |
dc.date.available | 2011-03-02T08:14:34Z | - |
dc.date.issued | 1979 | - |
dc.identifier.citation | Indian Journal of Pure and Applied Physics, V17, IS:9, P604-605 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/1585 | - |
dc.language.iso | en | en_US |
dc.subject | PCM/TDM | en_US |
dc.subject | Physics | en_US |
dc.subject | Communication system | en_US |
dc.subject | Synchronization technique | en_US |
dc.title | Dual mark synchronization technique for PCM/TDM communication system | en_US |
dc.type | Article | en_US |
Appears in Collections: | Physics and Applied Mathematics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.