Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/1588
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maitra, T | - |
dc.contributor.author | Roy, Bina | - |
dc.date.accessioned | 2011-03-02T09:57:28Z | - |
dc.date.available | 2011-03-02T09:57:28Z | - |
dc.date.issued | 1964 | - |
dc.identifier.citation | Indian Journal of Agricultural Economics, V19, IS:1, P168-192 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/1588 | - |
dc.language.iso | en | en_US |
dc.subject | Agricultural economics | en_US |
dc.subject | Crops production | en_US |
dc.subject | Yield per acre | en_US |
dc.title | Regional variations in yield per acre of Mayer crops in India (1950-51 to 1959-60) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.