Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/1598
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahalanobis, P C | - |
dc.date.accessioned | 2011-03-02T11:33:20Z | - |
dc.date.available | 2011-03-02T11:33:20Z | - |
dc.date.issued | 1920 | - |
dc.identifier.citation | Proceedings of Asiatic Society of Bengal. New Series16(4) | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/1598 | - |
dc.language.iso | en | en_US |
dc.publisher | The Indian Science Congress,Nagpur | en_US |
dc.subject | Anthropometry caste | en_US |
dc.title | On the stability of anthropometric constants for Bengal caste data | en_US |
dc.type | Other | en_US |
Appears in Collections: | Abstracts, Book Reviews |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.