Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/1610
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, Biman | - |
dc.date.accessioned | 2011-03-02T13:05:51Z | - |
dc.date.available | 2011-03-02T13:05:51Z | - |
dc.date.issued | 1967 | - |
dc.identifier.citation | Indian Journal of Public Health, V11, IS:2, P51-57 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/1610 | - |
dc.language.iso | en | en_US |
dc.subject | Regional mortality | en_US |
dc.subject | Death rate | en_US |
dc.subject | Birth rate | en_US |
dc.title | A sixteen years trend in the regional mortality in India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Population Studies (Demography) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.