Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/1621
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahalanobis, P C | - |
dc.date.accessioned | 2011-03-03T07:37:07Z | - |
dc.date.available | 2011-03-03T07:37:07Z | - |
dc.date.issued | 1923 | - |
dc.identifier.uri | http://hdl.handle.net/10263/1621 | - |
dc.language.iso | en | en_US |
dc.publisher | Record of the Indian Museum,25,399-403 | en_US |
dc.subject | Snail shells | en_US |
dc.subject | Sampling | en_US |
dc.title | Statistical note on the significant character of local variation in the proportion of dextral and sinistral shells in samples of the snail Buliminus Dextro Sinister from the salt range, Punjab | en_US |
dc.type | Other | en_US |
Appears in Collections: | Abstracts, Book Reviews |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.