Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/1661
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahalanobis, P C | - |
dc.date.accessioned | 2011-03-04T10:28:33Z | - |
dc.date.available | 2011-03-04T10:28:33Z | - |
dc.date.issued | 1933 | - |
dc.identifier.citation | Sec. Agriculture Statistics20,46 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/1661 | - |
dc.language.iso | en | en_US |
dc.publisher | Proceeding of the Indian Science Congress, Bangalore | en_US |
dc.subject | Fertilizers | en_US |
dc.subject | Cotton plant | en_US |
dc.subject | Yielding | en_US |
dc.title | Effects of fertilizers on the variability of the yield and rate of shedding of buds and flowers and bolls in the cotton plant in Surat | en_US |
dc.type | Other | en_US |
Appears in Collections: | PCM Scientific Contributions |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.