Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/1756
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahalanobis, P C | - |
dc.contributor.author | Bose, S S | - |
dc.date.accessioned | 2011-03-17T11:05:21Z | - |
dc.date.available | 2011-03-17T11:05:21Z | - |
dc.date.issued | 1933 | - |
dc.identifier.uri | http://hdl.handle.net/10263/1756 | - |
dc.language.iso | en | en_US |
dc.publisher | Indian Journal of Agricultural Science 3,139-146 | en_US |
dc.subject | Fertilizer application | en_US |
dc.subject | Cotton plant | en_US |
dc.subject | Flower yielding | en_US |
dc.title | Effect of the time of application of fertilizers on the yield and the rate of shedding of buds, flowers and bolls in the cotton plant in Surat | en_US |
dc.type | Other | en_US |
Appears in Collections: | Abstracts, Book Reviews |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.