Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/176
Title: | Probabilities of moderate deviations for some stationary Ø- mixing processes |
Authors: | Ghosh, Malay Babu, Gutti Jogesh |
Keywords: | Probability Stationary process Esseen's Lemma m-dependent |
Issue Date: | 1977 |
Citation: | The Annals of Probability. V5, No.2, P222-234 |
URI: | http://hdl.handle.net/10263/176 |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TAOP-5-02-1977-P222-234.pdf | 270.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.