Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/1761
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahalanobis, P C | - |
dc.contributor.author | Bose, S S | - |
dc.date.accessioned | 2011-03-17T11:48:30Z | - |
dc.date.available | 2011-03-17T11:48:30Z | - |
dc.date.issued | 1933 | - |
dc.identifier.uri | http://hdl.handle.net/10263/1761 | - |
dc.language.iso | en | en_US |
dc.publisher | Proceedings of the Indian Science Congress(Patna) Sec. Maths and Pysics 20,124 | en_US |
dc.subject | Flood intensity | en_US |
dc.subject | River level | en_US |
dc.title | A study of the intensity of floods in the Brahmini for the period 1868-1929 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Abstracts, Book Reviews |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.