Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/1765
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahalanobis, P C | - |
dc.contributor.author | Das, Kedarnath | - |
dc.date.accessioned | 2011-03-17T12:19:13Z | - |
dc.date.available | 2011-03-17T12:19:13Z | - |
dc.date.issued | 1933 | - |
dc.identifier.uri | http://hdl.handle.net/10263/1765 | - |
dc.language.iso | en | en_US |
dc.publisher | SankhyaV1,215-230 | en_US |
dc.subject | Maternal death | en_US |
dc.subject | Still-birth | en_US |
dc.subject | Death rate | en_US |
dc.title | A preliminary note on the rates of maternal deaths and still-births in Calcutta | en_US |
dc.type | Other | en_US |
Appears in Collections: | Abstracts, Book Reviews |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.