Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/1770
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahalanobis, P C | - |
dc.contributor.author | Sen, R N | - |
dc.date.accessioned | 2011-03-17T12:40:18Z | - |
dc.date.available | 2011-03-17T12:40:18Z | - |
dc.date.issued | 1933 | - |
dc.identifier.uri | http://hdl.handle.net/10263/1770 | - |
dc.language.iso | en | en_US |
dc.publisher | Proceedings of the Indian Science Congress(Patna) Mathematics and Physics Sec 20,124 | en_US |
dc.subject | River height | en_US |
dc.subject | Seasonal fluctuation | en_US |
dc.title | A study of the seasonal fluctuations in the height of the Orissa rivers | en_US |
dc.type | Other | en_US |
Appears in Collections: | Abstracts, Book Reviews |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.