Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/1794
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahalanobis, P C | - |
dc.contributor.author | Nag, A C | - |
dc.date.accessioned | 2011-03-18T09:18:39Z | - |
dc.date.available | 2011-03-18T09:18:39Z | - |
dc.date.issued | 1934 | - |
dc.identifier.citation | Procedings of Indian Science Congress (Bombay) Sec Medical and veterniary research 21,380 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/1794 | - |
dc.language.iso | en | en_US |
dc.subject | Maternal death | en_US |
dc.subject | Birth rate | en_US |
dc.subject | Death rate | en_US |
dc.title | A preliminary study of the maternal death-rate and the proportion of still-births in Bengal for the period 1848-1901 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Abstracts, Book Reviews |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.