Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/1948
Title: | Annual Report : 1985-1986 |
Authors: | Indian Statistical Institute |
Keywords: | Annual report |
Issue Date: | 1986 |
Publisher: | Indian Statistical Institute, Kolkata |
Series/Report no.: | Annual report;54 |
URI: | http://hdl.handle.net/10263/1948 |
Appears in Collections: | Annual Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ISIAR-1985-86-A.pdf | 3.16 MB | Adobe PDF | View/Open | |
ISIAR-1985-86-B.pdf | 3.05 MB | Adobe PDF | View/Open | |
ISIAR-1985-86-C.pdf | 4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.