Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/1949
Title: | Annual Report : 1986-1987 |
Authors: | Indian Statistical Institute |
Keywords: | Annual report |
Issue Date: | 1987 |
Publisher: | Indian Statistical Institute, Kolkata |
Series/Report no.: | Annual report;55 |
URI: | http://hdl.handle.net/10263/1949 |
Appears in Collections: | Annual Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ISIAR-1986-87-A.pdf | 3.61 MB | Adobe PDF | View/Open | |
ISIAR-1986-87-B.pdf | 3.14 MB | Adobe PDF | View/Open | |
ISIAR-1986-87-C.pdf | 5.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.