Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/1950
Title: | Annual Report : 1987-1988 |
Authors: | Indian Statistical Institute |
Keywords: | Annual report |
Issue Date: | 1988 |
Publisher: | Indian Statistical Institute, Kolkata |
Series/Report no.: | Annual report;56 |
URI: | http://hdl.handle.net/10263/1950 |
Appears in Collections: | Annual Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ISIAR-1987-88-A.pdf | 4.2 MB | Adobe PDF | View/Open | |
ISIAR-1987-88-B.pdf | 3.67 MB | Adobe PDF | View/Open | |
ISIAR-1987-88-C.pdf | 2.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.