Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/1951
Title: | Annual Report : 1988-1989 |
Authors: | Indian Statistical Institute |
Keywords: | Annual report |
Issue Date: | 1989 |
Publisher: | Indian Statistical Institute, Kolkata |
Series/Report no.: | Annual report;57 |
URI: | http://hdl.handle.net/10263/1951 |
Appears in Collections: | Annual Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ISIAR-1988-89-A.pdf | 4.66 MB | Adobe PDF | View/Open | |
ISIAR-1988-89-B.pdf | 3.96 MB | Adobe PDF | View/Open | |
ISIAR-1988-89-C.pdf | 2.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.