Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/1953
Title: | Annual Report : 1990-1991 |
Authors: | Indian Statistical Institute |
Keywords: | Annual report |
Issue Date: | 1991 |
Publisher: | Indian Statistical Institute, Kolkata |
Series/Report no.: | Annual Report;59 |
URI: | http://hdl.handle.net/10263/1953 |
Appears in Collections: | Annual Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ISIAR-1990-91-A.pdf | 3.77 MB | Adobe PDF | View/Open | |
ISIAR-1990-91-B.pdf | 3.3 MB | Adobe PDF | View/Open | |
ISIAR-1990-91-C.pdf | 2.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.