Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/1954
Title: | Annual Report : 1991-1992 |
Authors: | Indian Statistical Institute |
Keywords: | Annual report |
Issue Date: | 1992 |
Publisher: | Indian Statistical Institute, Kolkata |
Series/Report no.: | Annual Report;60 |
URI: | http://hdl.handle.net/10263/1954 |
Appears in Collections: | Annual Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ISIAR-1991-92-A.pdf | 3.17 MB | Adobe PDF | View/Open | |
ISIAR-1991-92-B.pdf | 2.94 MB | Adobe PDF | View/Open | |
ISIAR-1991-92-C.pdf | 1.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.