Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/1955
Title: | Annual Report : 1992-1993 |
Authors: | Indian Statistical Institute |
Keywords: | Annual report |
Issue Date: | 1993 |
Publisher: | Indian Statistical Institute, Kolkata |
Series/Report no.: | Annual Report;61 |
URI: | http://hdl.handle.net/10263/1955 |
Appears in Collections: | Annual Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ISIAR-1992-93-A.pdf | 3.94 MB | Adobe PDF | View/Open | |
ISIAR-1992-93-B.pdf | 3.68 MB | Adobe PDF | View/Open | |
ISIAR-1992-93-C.pdf | 1.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.