Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/1956
Title: | Annual Report : 1993-1994 |
Authors: | Indian Statistical Institute |
Keywords: | Annual report |
Issue Date: | 1994 |
Publisher: | Indian Statistical Institute, Kolkata |
Series/Report no.: | Annual Report;62 |
URI: | http://hdl.handle.net/10263/1956 |
Appears in Collections: | Annual Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ISIAR-1993-94-A.pdf | 3.84 MB | Adobe PDF | View/Open | |
ISIAR-1993-94-B.pdf | 4.79 MB | Adobe PDF | View/Open | |
ISIAR-1993-94-C.pdf | 1.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.