Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/1957
Title: | Annual Report :1994-1995 |
Authors: | Indian Statistical Institute |
Keywords: | Annual report |
Issue Date: | 1995 |
Publisher: | Indian Statistical Institute, Kolkata |
Series/Report no.: | Annual Report;63 |
URI: | http://hdl.handle.net/10263/1957 |
Appears in Collections: | Annual Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ISIAR-1994-95-A.pdf | 3.76 MB | Adobe PDF | View/Open | |
ISIAR-1994-95-B.pdf | 3.27 MB | Adobe PDF | View/Open | |
ISIAR-1994-95-C.pdf | 1.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.