Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/1958
Title: | Annual Report : 1995-1996 |
Authors: | Indian Statistical Institute |
Keywords: | Annual report |
Issue Date: | 1996 |
Publisher: | Indian Statistical Institute, Kolkata |
Series/Report no.: | Annual Report;64 |
URI: | http://hdl.handle.net/10263/1958 |
Appears in Collections: | Annual Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ISIAR-1995-96-A.pdf | 4.76 MB | Adobe PDF | View/Open | |
ISIAR-1995-96-B.pdf | 3.97 MB | Adobe PDF | View/Open | |
ISIAR-1995-96-C.pdf | 2.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.