Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/1959
Title: | Annual Report : 1996-1997 |
Authors: | Indian Statistical Institute |
Keywords: | Annual report |
Issue Date: | 1997 |
Publisher: | Indian Statistical Institute, Kolkata |
Series/Report no.: | Annual Report;65 |
URI: | http://hdl.handle.net/10263/1959 |
Appears in Collections: | Annual Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ISIAR-1996-97-A.pdf | 3.62 MB | Adobe PDF | View/Open | |
ISIAR-1996-97-B.pdf | 2.9 MB | Adobe PDF | View/Open | |
ISIAR-1996-97-C.pdf | 2.38 MB | Adobe PDF | View/Open | |
ISIAR-1996-97-D.pdf | 2.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.