Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/1960
Title: | Annual Report : 1997-1998 |
Authors: | Indian Statistical Institute |
Keywords: | Annual report |
Issue Date: | 1998 |
Publisher: | Indian Statistical Institute, Kolkata |
Series/Report no.: | Annual Report;66 |
URI: | http://hdl.handle.net/10263/1960 |
Appears in Collections: | Annual Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ISIAR-1997-98-A.pdf | 4.37 MB | Adobe PDF | View/Open | |
ISIAR-1997-98-B.pdf | 3.1 MB | Adobe PDF | View/Open | |
ISIAR-1997-98-C.pdf | 2.53 MB | Adobe PDF | View/Open | |
ISIAR-1998-99-D.pdf | 3.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.