Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/1961
Title: | Annual Report : 1998-1999 |
Authors: | Indian Statistical Institute |
Keywords: | Annual report |
Issue Date: | 1999 |
Publisher: | Indian Statistical Institute, Kolkata |
Series/Report no.: | Annual report;67 |
URI: | http://hdl.handle.net/10263/1961 |
Appears in Collections: | Annual Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ISIAR-1998-99-A.pdf | 5.19 MB | Adobe PDF | View/Open | |
ISIAR-1998-99-B.pdf | 2.04 MB | Adobe PDF | View/Open | |
ISIAR-1998-99-C.pdf | 3.61 MB | Adobe PDF | View/Open | |
ISIAR-1998-99-D.pdf | 3.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.