Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/1962
Title: | Annual Report : 1999-2000 |
Authors: | Indian Statistical Institute |
Keywords: | Annual report |
Issue Date: | 2000 |
Publisher: | Indian Statistical Institute, Kolkata |
Series/Report no.: | Annual report;68 |
URI: | http://hdl.handle.net/10263/1962 |
Appears in Collections: | Annual Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ISIAR-1999-2000-A.pdf | 6.27 MB | Adobe PDF | View/Open | |
ISIAR-1999-2000-B.pdf | 4.17 MB | Adobe PDF | View/Open | |
ISIAR-1999-2000-C.pdf | 2.25 MB | Adobe PDF | View/Open | |
ISIAR-1999-2000-D.pdf | 3.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.