Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/1963
Title: | Annual Report : 2000-2001 |
Authors: | Indian Statistical Institute |
Keywords: | Annual report |
Issue Date: | 2001 |
Publisher: | Indian Statistical Institute, Kolkata |
Series/Report no.: | Annual report;69 |
URI: | http://hdl.handle.net/10263/1963 |
Appears in Collections: | Annual Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ISIAR-2000-2001-A.pdf | 4.72 MB | Adobe PDF | View/Open | |
ISIAR-2000-2001-B.pdf | 3.31 MB | Adobe PDF | View/Open | |
ISIAR-2000-2001-C.pdf | 2.09 MB | Adobe PDF | View/Open | |
ISIAR-2000-2001-D.pdf | 2.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.