Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/1964
Title: | Annual Report : 2001-2002 |
Authors: | Indian Statistical Institute |
Keywords: | Annual report |
Issue Date: | 2002 |
Publisher: | Indian Statistical Institute, Kolkata |
Series/Report no.: | Annual report;70 |
URI: | http://hdl.handle.net/10263/1964 |
Appears in Collections: | Annual Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ISIAR-2001-2002-A.pdf | 4.38 MB | Adobe PDF | View/Open | |
ISIAR-2001-2002-B.pdf | 3.4 MB | Adobe PDF | View/Open | |
ISIAR-2001-2002-C.pdf | 2.02 MB | Adobe PDF | View/Open | |
ISIAR-2001-2002-D.pdf | 2.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.