Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/1965
Title: | Annual Report : 2002-2003 |
Authors: | Indian Statistical Institute |
Keywords: | Annual report |
Issue Date: | 2003 |
Publisher: | Indian Statistical Institute, Kolkata |
Series/Report no.: | Annual report;71 |
URI: | http://hdl.handle.net/10263/1965 |
Appears in Collections: | Annual Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ISIAR-2002-2003-A.pdf | 4.38 MB | Adobe PDF | View/Open | |
ISIAR-2002-2003-B.pdf | 3.6 MB | Adobe PDF | View/Open | |
ISIAR-2002-2003-C.pdf | 2.14 MB | Adobe PDF | View/Open | |
ISIAR-2002-2003-D.pdf | 3.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.