Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/1966
Title: | Annual Report : 2003-2004 |
Authors: | Indian Statistical Institute |
Keywords: | Annual report |
Issue Date: | 2004 |
Publisher: | Indian Statistical Institute, Kolkata |
Series/Report no.: | Annual report;72 |
URI: | http://hdl.handle.net/10263/1966 |
Appears in Collections: | Annual Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ISIAR-2003-2004-A.pdf | 4.85 MB | Adobe PDF | View/Open | |
ISIAR-2003-2004-B.pdf | 3.26 MB | Adobe PDF | View/Open | |
ISIAR-2003-2004-C.pdf | 2.04 MB | Adobe PDF | View/Open | |
ISIAR-2003-2004-D.pdf | 3.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.