Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/1967
Title: | Annual Report : 2004-2005 |
Authors: | Indian Statistical Institute |
Keywords: | Annual report |
Issue Date: | 2005 |
Publisher: | Indian Statistical Institute, Kolkata |
Series/Report no.: | Annual report;74 |
URI: | http://hdl.handle.net/10263/1967 |
Appears in Collections: | Annual Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ISIAR-2004-2005-A.pdf | 5.07 MB | Adobe PDF | View/Open | |
ISIAR-2004-2005-B.pdf | 3.5 MB | Adobe PDF | View/Open | |
ISIAR-2004-2005-C.pdf | 2.49 MB | Adobe PDF | View/Open | |
ISIAR-2004-2005-D.pdf | 3.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.