Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/1968
Title: | Annual Report : 2005-2006 |
Authors: | Indian Statistical Institute |
Keywords: | Annual report |
Issue Date: | 2006 |
Publisher: | Indian Statistical Institute, Kolkata |
Series/Report no.: | Annual report;74 |
URI: | http://hdl.handle.net/10263/1968 |
Appears in Collections: | Annual Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ISIAR-2005-2006-A.pdf | 4.51 MB | Adobe PDF | View/Open | |
ISIAR-2005-2006-B.pdf | 3.28 MB | Adobe PDF | View/Open | |
ISIAR-2005-2006-C.pdf | 2.12 MB | Adobe PDF | View/Open | |
ISIAR-2005-2006-D.pdf | 1.61 MB | Adobe PDF | View/Open | |
ISIAR-2005-2006-E.pdf | 2.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.