Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/2085
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sarkar, B N | - |
dc.date.accessioned | 2011-03-30T10:02:50Z | - |
dc.date.available | 2011-03-30T10:02:50Z | - |
dc.date.issued | 1983 | - |
dc.identifier.citation | Margin, V15, IS:4, P66-67 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/2085 | - |
dc.language.iso | en | en_US |
dc.subject | Developmental plan-India | en_US |
dc.subject | Five year plan-India | en_US |
dc.subject | Inter-state consumer expenditure | en_US |
dc.subject | Economics | en_US |
dc.title | Disparities in Inter-state consumer expenditure, 1957-58 to 1973-74 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Population Studies (Demography) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.