Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 60
Issue Date | Title | Author(s) |
19-Dec-2023 | 58th Convocation Address | Hastie, Trevor John |
31-Jan-2023 | 57 Convocation Address | Spiegelhalter, David John |
2-Mar-2022 | 56th Convocation Address | Kang, Gagandeep |
27-Jan-2021 | Statistics Through My Eyes | Bickel, Peter John |
27-Jan-2021 | 55th Convocation Address | Swaminathan, Soumya |
23-Jan-2020 | Convocation Address | Frank, Joachim |
10-Jan-2019 | Convocation Address | Desai, Meghnad Jagadishchandra |
23-Jan-2017 | Where to place oneself within the Universality of Science | Valiant, Leslie Gabriel |
15-Jan-2016 | With work we need to continue our hobby | Negishi, Ei-ichi |
9-Jan-2018 | Ignorance causes problems like racism, bigotry, fanaticism- the biggest threats to the nations | Gross, David J |
9-Jan-2015 | The need to give major priority to workers, producers and government policy in the fight against inequality | Maskin, Eric Stark |
10-Jan-2014 | Statistics : how important is its Role in policy making | Mukherjee, Pranab |
21-Jan-1984 | Child prodigies | Erdös, Paul |
12-Feb-1968 | Pattern of development of economics and social statistics | Campion, Harry |
17-Mar-1967 | The Importance of science and technology in relation to economic and national development | Mahalanobis, P C |
12-Mar-1993 | The statistical dynamics of turbulence | Narasimha, Roddam |
18-Mar-2005 | Sankhya : counting on the counted | Gandhi, Gopal Krishna |
27-Feb-2004 | Statistics and its multi-dimensions | Kalam, A P J A Abdul |
21-Mar-2003 | The need for coherent synergy | Chidambaram, Rajagopala |
15-Jan-2002 | India and globalization | Jalan, Bimal |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 60