Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/2309
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Angers, Jean-Francois | - |
dc.contributor.author | Delampady, Mohan | - |
dc.date.accessioned | 2011-08-05T07:48:34Z | - |
dc.date.available | 2011-08-05T07:48:34Z | - |
dc.date.issued | 2001 | - |
dc.identifier.citation | Sankhya,63.pt3,p287-308 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/2309 | - |
dc.language.iso | en | en_US |
dc.subject | Hierarchical bayes | en_US |
dc.subject | Function estimation | en_US |
dc.subject | Model choice | en_US |
dc.title | Bayesian nonparametric regression using wavelets | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SAN-63-SERIES-A-PT3-2001-P287-308.pdf | 316.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.